Air Quality Analysis Stations
Name | Province | City | |
---|---|---|---|
Québec - Charlesbourg 03039 (RSQAQ) | Quebec | Québec | |
Québec - Collège St-Charles-Garnier 03028 (RSQAQ) | Quebec | Québec | |
Québec - École Les Primevères 03021 (RSQAQ) | Quebec | Québec | |
Québec - Henri-IV 03052 (RSQAQ) | Quebec | Québec | |
Québec - secteur de Champigny - 5446 | Quebec | Québec | |
Québec - secteur du Vieux-Limoilou - 5447 | Quebec | Québec | |
Québec - Vieux-Limoilou - RevolvAir Exp. | Quebec | Québec | |
Québec - Vieux-Limoilou 03006 (RSQAQ) | Quebec | Québec | |
Québec Charlesbourg (FRM) | Quebec | Québec | |
Québec Henri IV (FRM) | Quebec | Québec |

Educational Bubble
About Air Quality Analysis Stations
Citizen stations are often hosted by engaged citizens who want to document the evolution of air pollution in their living environment. These affordable stations are good for assessing trends but are less precise than official stations.
Official air quality analysis stations are managed by state experts. They are evaluated and calibrated periodically. Additionally, the air entering the analyzer is often kept at a constant relative humidity and temperature throughout the year.