Air Quality Analysis Stations
Name | Province | City | |
---|---|---|---|
Crofton Elementary (FRM) | British Columbia | Duncan | |
Crofton Substation (FRM) | British Columbia | Crofton | |
CSF-7518918 | Quebec | Québec | |
CSF-7525931 | Quebec | Québec | |
Custer-Loomis (So-Aqs) (FRM) | Washington | Custer | |
Cut Bank (FRM) | Montana | Cut Bank | |
Darrington-Fir St (FRM) | Washington | Darrington | |
Dearborn (FRM) | Michigan | Dearborn | |
Deschambault-Grondines (FRM) | Quebec | Deschambault | |
Detroit E 7 Mile (FRM) | Michigan | Detroit |
Educational Bubble
About Air Quality Analysis Stations
Citizen stations are often hosted by engaged citizens who want to document the evolution of air pollution in their living environment. These affordable stations are good for assessing trends but are less precise than official stations.
Official air quality analysis stations are managed by state experts. They are evaluated and calibrated periodically. Additionally, the air entering the analyzer is often kept at a constant relative humidity and temperature throughout the year.